Imperial Valley vs. El Camino
@ LA Mission College
8/28/2021 at 11:00 AM
@ LA Mission College
8/28/2021 at 11:00 AM
|
Imperial Valley
0 |
El Camino
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley | 17 | 22 | 12 | 0 |
| El Camino (1-2, 0-0) | 25 | 25 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 41 | -.024 |
| 2 | 11 | 3 | 35 | .229 |
| 3 | 2 | 0 | 26 | .077 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 12 | 7 | 39 | .128 |
| 3 | 9 | 5 | 24 | .167 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saki Yamamoto * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ashlynn Freitas | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ginia Goods * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Jayden Zabala * | 3 | 1 | 1 | 4 | .000 | 30 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Crystal Salgado * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brea Rutledge | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Adelynn Abrams * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Malia Conklin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Leafa Juarez * | 3 | 15 | 7 | 34 | .235 | 0 | 6 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 21.5 |
| 24 | Diana Enriquez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 34 | 18 | 94 | .170 | 32 | 12 | 7 | 4 | 50 | 1 | 6 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter

































