Imperial Valley at Ventura
@ Ventura
9/10/2021 at 1:00 PM
@ Ventura
9/10/2021 at 1:00 PM
|
Imperial Valley
0 |
Ventura
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley | 16 | 19 | 10 | 0 |
| Ventura | 25 | 25 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Montoya | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Baloyo * | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Amaris Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katey Mulville * | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Bethany Bird | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Darynne Bickers * | 3 | 10 | 2 | 18 | .444 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Nevada Knowles * | 3 | 0 | 3 | 7 | -.429 | 42 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Madelyn Grejada * | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Kenobi Donart | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Victoria Whitney | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Averi Carter * | 3 | 4 | 0 | 8 | .500 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 10 | 96 | .354 | 42 | 13 | 8 | 0 | 28 | 1 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































