Imperial Valley vs. Citrus
@ Ventura, CA
9/10/2021 at 3:30 PM
@ Ventura, CA
9/10/2021 at 3:30 PM
|
Imperial Valley
0 |
Citrus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley (2-5) | 27 | 21 | 19 | 0 |
| Citrus (2-3) | 29 | 25 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 22 | 8 | 52 | .269 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 12 | 8 | 36 | .111 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Aguayo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Evelyn Enriquez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Faith Evaro * | 2 | 13 | 4 | 29 | .310 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 14.0 |
| 4 | Delaney Tate * | 3 | 18 | 5 | 38 | .342 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 20.5 |
| 5 | Maritza Sanchez * | 3 | 0 | 1 | 2 | -.500 | 47 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaelyn Barela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Austria | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Desiree Reyes * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Aniya Smith | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Destiny Guzman | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Madeline Harrison | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gabriella Aguilar * | 2 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Kalin Greene * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 9.5 |
| 20 | Katherine Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 125 | .224 | 47 | 10 | 5 | 5 | 56 | 3 | 4 | 4 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter

































