Imperial Valley at Southwestern
@ Southwestern Collage
11/5/2021 at 5:00 PM
@ Southwestern Collage
11/5/2021 at 5:00 PM
|
Imperial Valley
0 |
Southwestern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley | 12 | 15 | 21 | 0 |
| Southwestern | 25 | 25 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 35 | .114 |
| 2 | 5 | 6 | 33 | -.030 |
| 3 | 12 | 5 | 40 | .175 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 38 | .263 |
| 2 | 14 | 4 | 38 | .263 |
| 3 | 16 | 4 | 45 | .267 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Lucio | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carolina Sanchez * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 8 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Dilynn Gill * | 3 | 7 | 6 | 29 | .034 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Melissa Romero * | 3 | 6 | 1 | 19 | .263 | 17 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Luz Martinez * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Litzy Velarde * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 4.5 |
| 23 | Angelique Abatti | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Yasmin Sanchez * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 16 | 108 | .093 | 20 | 3 | 4 | 15 | 47 | 0 | 4 | 7 | 0 | 31.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Analyn Sandino | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenae Dareing | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Van Deusen * | 3 | 21 | 4 | 53 | .321 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 24.0 |
| 6 | Alexys Saulog * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jennalyn Sandino * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Erica Damon * | 3 | 1 | 0 | 7 | .143 | 34 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Paige Timmons * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Natalia Tello * | 3 | 7 | 1 | 23 | .261 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Emily Castanon | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Denise Lopez | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 41 | 9 | 121 | .264 | 38 | 12 | 9 | 4 | 64 | 1 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































