Imperial Valley at San Diego Mesa
@ Mesa
11/17/2021 at 5:00 PM
@ Mesa
11/17/2021 at 5:00 PM
|
Imperial Valley
0 |
San Diego Mesa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley | 7 | 17 | 10 | 0 |
| San Diego Mesa | 25 | 25 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Izzy Restani | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Antoinette Trochanova * | 3 | 3 | 1 | 7 | .286 | 27 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Hailey Henderson * | 3 | 12 | 1 | 20 | .550 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Kylie Lyons | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Harris * | 3 | 9 | 1 | 16 | .500 | 0 | 3 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 16.0 |
| 12 | Isabelle Bakken * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Kei Uchiyama | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sophia Jarosz * | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Hannah Cordon * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 9.5 |
| 55 | Maya Jessee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 8 | 96 | .406 | 47 | 11 | 5 | 0 | 54 | 3 | 8 | 2 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































