#3 Aneth Ponce (RS) - Imperial Valley
m
5
k/s
0.33
h %
.097
a/s
1.27
b/s
0.00
sa/s
0.27
d/s
1.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 1 | ||
| Sets | 15 | 3 | ||
| Kills | 5 | 0 | ||
| Kills per set | 0.33 | 0.00 | ||
| Errors | 2 | 1 | ||
| Total Attacks | 31 | 10 | ||
| Total Attacks per set | 2.07 | 3.33 | ||
| Hitting Percentage | .097 | -.100 | ||
| Assists | 19 | 0 | ||
| Assists per set | 1.27 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 0 | ||
| Service Errors | 5 | 0 | ||
| Service Aces per set | 0.27 | 0.00 | ||
| Receptions | 33 | 12 | ||
| Reception Errors | 5 | 1 | ||
| Digs | 27 | 3 | ||
| Digs per set | 1.80 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 14 | 7 | ||
| Points | 9.0 | 0.0 | ||
| Points per set | 0.6 | 0.0 | ||
| Matches started | 2 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | Cuyamaca | L, 3-1 |
| Nov 1 | at MiraCosta | L, 3-0 |
| Nov 3 | Palomar | L, 3-0 |
| Nov 8 | Southwestern | L, 3-0 |
| Nov 10 | at Grossmont | L, 3-0 |
| Nov 13 | San Diego Miramar | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Desert | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Sep 1 | vs. Long Beach | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 10 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 6 | at Copper Mountain | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 3 | 1 | 0 | 11 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Copper Mountain | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 1 | 2 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 7.0 |
| Sep 15 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Sep 20 | San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Cuyamaca | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 5 | 0.33 | 2 | 31 | .097 | 19 | 1.27 | 4 | 0.27 | 33 | 5 | 27 | 1.80 | 0 | 0 | 0 | 0.00 | 9.0 | 0.6 |
| Conference | 1 | 3 | 0 | 0.00 | 1 | 10 | -.100 | 0 | 0.00 | 0 | 0.00 | 12 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 5 | 1.67 | 0 | 8 | .625 | 1 | 0.33 | 2 | 0.67 | 4 | 1 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| Away | 3 | 9 | 0 | 0.00 | 2 | 18 | -.111 | 8 | 0.89 | 2 | 0.22 | 23 | 3 | 16 | 1.78 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 5 | .000 | 10 | 3.33 | 0 | 0.00 | 6 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 5 | 0.83 | 1 | 13 | .308 | 4 | 0.67 | 3 | 0.50 | 15 | 3 | 19 | 3.17 | 0 | 0 | 0 | 0.00 | 8.0 | 1.3 |
| Losses | 3 | 9 | 0 | 0.00 | 1 | 18 | -.056 | 15 | 1.67 | 1 | 0.11 | 18 | 2 | 8 | 0.89 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 5 | 15 | 5 | 0.33 | 2 | 31 | .097 | 19 | 1.27 | 4 | 0.27 | 33 | 5 | 27 | 1.80 | 0 | 0 | 0 | 0.00 | 9.0 | 0.6 |

































