Imperial Valley at San Diego City
@ San Diego, CA
9/18/2024 at 5:00 PM
@ San Diego, CA
9/18/2024 at 5:00 PM
|
Imperial Valley
1 |
San Diego City
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Imperial Valley (2-6, 0-2) | 25 | 21 | 17 | 21 | 1 |
| San Diego City (1-4, 1-1) | 21 | 25 | 25 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Tatum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allison Wygal * | 4 | 12 | 5 | 46 | .152 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Lana Dy | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsay Mosser | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliyah Lucas * | 4 | 10 | 3 | 31 | .226 | 0 | 4 | 4 | 0 | 21 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Cassie Stevens | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Isabella Bejarano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Eastman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kailey Vecchia * | 4 | 3 | 9 | 22 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Aamori Daniels * | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14.5 |
| 15 | Tayen Orr * | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 21 | Cordelia Gipson * | 4 | 0 | 0 | 0 | .000 | 30 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 21 | 153 | .176 | 46 | 11 | 11 | 0 | 83 | 3 | 6 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































