Imperial Valley at Grossmont
@ Grossmont
10/4/2024 at 6:00 PM
@ Grossmont
10/4/2024 at 6:00 PM
|
Imperial Valley
0 |
Grossmont
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley | 16 | 6 | 12 | 0 |
| Grossmont | 25 | 25 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Banaag | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Madison Lidecke | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sara Lozano | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Paisley Tubbs | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Jaslen Orbita | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kylie Smith * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ava Avila | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Norma Ramirez * | 3 | 0 | 0 | 0 | .000 | 43 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Daisy Ekeya * | 3 | 5 | 3 | 8 | .250 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 23 | Eyleen Sanchez * | 3 | 3 | 2 | 8 | .125 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Andrea Torres * | 3 | 7 | 4 | 13 | .231 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 35 | Alyssa De Young * | 3 | 23 | 2 | 29 | .724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Totals | 43 | 15 | 75 | .373 | 43 | 18 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































