San Diego Mesa at Imperial Valley
@ Imperial Valley College
10/11/2024 at 5:00 PM
@ Imperial Valley College
10/11/2024 at 5:00 PM
|
San Diego Mesa
3 |
Imperial Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego Mesa | 25 | 25 | 25 | 3 |
| Imperial Valley | 16 | 11 | 12 | 0 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lia Go SoCo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rita Nua * | 3 | 1 | 1 | 2 | .000 | 36 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hannah Hetrick | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Macy Thornburgh | 3 | 0 | 1 | 1 | -1.000 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Layla Folkers | 2 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Bella Town * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Julianna Lopez * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Halen Kiefer | 3 | 9 | 0 | 14 | .643 | 0 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Maria Coronado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trina Nguyen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Giselle Haugen * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Rebecca Cherf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eva Luna * | 1 | 0 | 2 | 10 | -.200 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Isabella Barrios | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| 24 | Lilia Rosales * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 9 | 85 | .294 | 38 | 13 | 18 | 3 | 50 | 12 | 0 | 0 | 0 | 59.0 | ||
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































