San Diego City at Imperial Valley
@ Imperial, CA
10/18/2024 at 5:00 PM
@ Imperial, CA
10/18/2024 at 5:00 PM
|
San Diego City
3 |
Imperial Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego City | 25 | 25 | 25 | 3 |
| Imperial Valley | 23 | 23 | 20 | 0 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Tatum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allison Wygal * | 3 | 9 | 5 | 34 | .118 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Lana Dy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliyah Lucas * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Cassie Stevens | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabella Bejarano | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Lauren Eastman | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kailey Vecchia * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Aamori Daniels | 3 | 17 | 3 | 29 | .483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Lacey Reynoso | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tayen Orr * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Cordelia Gipson * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 114 | .246 | 41 | 3 | 9 | 0 | 82 | 2 | 2 | 0 | 0 | 48.0 | ||
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































