Imperial Valley at San Diego City
@ Harry West Gym at San Diego City College
11/5/2025 at 5:00 PM
@ Harry West Gym at San Diego City College
11/5/2025 at 5:00 PM
|
Imperial Valley
0 |
San Diego City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley | 16 | 26 | 14 | 0 |
| San Diego City | 25 | 28 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Stevens * | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lana Dy | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isis Mendel | 3 | 4 | 3 | 22 | .045 | 0 | 5 | 0 | 2 | 14 | 1 | 1 | 0 | 0 | 10.5 |
| 5 | Danna Gallardo * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Samantha Hernandez * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Lauren Eastman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aliyah Lucas * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Madison Sigmund | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Diana Ramirez * | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Samarah Stanley * | 3 | 2 | 1 | 4 | .250 | 31 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 16 | 106 | .189 | 32 | 12 | 4 | 6 | 58 | 3 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































