#6 Alondra Simentel (OH) - Imperial Valley
m
2
k/s
2.17
h %
.049
a/s
0.17
b/s
0.17
sa/s
0.00
d/s
1.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 6 | - | ||
| Kills | 13 | - | ||
| Kills per set | 2.17 | - | ||
| Errors | 11 | - | ||
| Total Attacks | 41 | - | ||
| Total Attacks per set | 6.83 | - | ||
| Hitting Percentage | .049 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.17 | - | ||
| Service Total Attempts | 6 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 28 | - | ||
| Reception Errors | 2 | - | ||
| Digs | 8 | - | ||
| Digs per set | 1.33 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 1 | - | ||
| Blocks per set | 0.17 | - | ||
| Block Errors | 3 | - | ||
| Ball Handling Errors | 4 | - | ||
| Points | 14.0 | - | ||
| Points per set | 2.3 | - | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at San Diego Mesa | L, 3-0 |
| Oct 29 | MiraCosta | L, 3-0 |
| Oct 31 | at San Diego Miramar | L, 3-0 |
| Nov 5 | at San Diego City | L, 3-0 |
| Nov 12 | Grossmont | L, 3-0 |
| Nov 14 | at Southwestern | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at East LA Scrimmage Tourney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Ventura | L, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 16 | 1 | 4 | 0 | 0 | 3 | 0 | 4 | 6.0 |
| Aug 29 | at Chaffey | W, 3-0 | 1 | 3 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 3 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | San Diego City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 6 | 13 | 2.17 | 2 | 30 | .367 | 0 | 0.00 | 11 | 1.83 | 16 | 1 | 4 | 0.67 | 1 | 0 | 1 | 0.17 | 25.0 | 4.2 |
| 2025-26 | 2 | 6 | 13 | 2.17 | 11 | 41 | .049 | 1 | 0.17 | 0 | 0.00 | 28 | 2 | 8 | 1.33 | 1 | 0 | 1 | 0.17 | 14.0 | 2.3 |
| Total | 4 | 12 | 26 | 2.17 | 13 | 71 | .183 | 1 | 0.08 | 11 | 0.92 | 44 | 3 | 12 | 1.00 | 2 | 0 | 2 | 0.17 | 39.0 | 3.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 13 | 2.17 | 11 | 41 | .049 | 1 | 0.17 | 0 | 0.00 | 28 | 2 | 8 | 1.33 | 1 | 0 | 1 | 0.17 | 14.0 | 2.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 6 | 2.00 | 4 | 20 | .100 | 1 | 0.33 | 0 | 0.00 | 16 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| Away | 1 | 3 | 7 | 2.33 | 7 | 21 | .000 | 0 | 0.00 | 0 | 0.00 | 12 | 1 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 8.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 7 | 2.33 | 7 | 21 | .000 | 0 | 0.00 | 0 | 0.00 | 12 | 1 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 8.0 | 2.7 |
| Losses | 1 | 3 | 6 | 2.00 | 4 | 20 | .100 | 1 | 0.33 | 0 | 0.00 | 16 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 13 | 2.17 | 11 | 41 | .049 | 1 | 0.17 | 0 | 0.00 | 28 | 2 | 8 | 1.33 | 1 | 0 | 1 | 0.17 | 14.0 | 2.3 |

































