Imperial Valley at Chaffey
@ Chaffey Sports Center
8/29/2025 at 5:00 PM
@ Chaffey Sports Center
8/29/2025 at 5:00 PM
|
Imperial Valley
3 |
Chaffey
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley (1-1, 0-0) | 25 | 25 | 25 | 3 |
| Chaffey (1-1, 0-0) | 20 | 22 | 13 | 0 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 29 | .207 |
| 2 | 9 | 9 | 36 | .000 |
| 3 | 14 | 6 | 27 | .296 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 36 | .028 |
| 2 | 8 | 13 | 46 | -.109 |
| 3 | 2 | 5 | 25 | -.120 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Donna Sanchez-Garnica * | 3 | 9 | 1 | 20 | .400 | 8 | 3 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 02 | Valerie Salazar * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Brooke Whittle * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Jada Swadson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Camila Mungia * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Alondra Simentel * | 3 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 07 | Sage Galloway | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Destiny Perez * | 3 | 2 | 0 | 4 | .500 | 15 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Bella Castro | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Samantha Monzon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | e | 3 | 5 | 6 | 17 | -.059 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 30 | Nyah Rutledge | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 92 | .152 | 25 | 10 | 5 | 11 | 52 | 3 | 0 | 0 | 0 | 44.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kasey Quevedo * | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Aviana Langston | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Lailah Williams | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Daija Harmon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Hoang | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madalyn Ayers-Morris * | 3 | 1 | 4 | 11 | -.273 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Natalia Frausto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylee Honig | 3 | 1 | 1 | 3 | .000 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emma Rhodes * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 15 | Bria Love * | 3 | 7 | 8 | 31 | -.032 | 3 | 4 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Lauren Medina * | 3 | 2 | 7 | 24 | -.208 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Jade Serrano * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 27 | 107 | -.065 | 18 | 11 | 4 | 10 | 39 | 1 | 0 | 3 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 64 Time: 1:24 |
* = Starter

































