2025-2026 Women's Volleyball Schedule
Overall
3-17
Pct
.150
Conf
2-14
Pct
.125
Streak
Lost 6
Home
2-8
Away
1-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 15 | VS Alumni Game # | Scrimmage | 6:00 PM PDT | ||
| Sun. 17 | AT East LA Scrimmage Tourney # | Scrimmage | 9:00 AM PDT | ||
| Fri. 22 | VS Ventura # | Scrimmage | 2:00 PM PDT | ||
| VS Ventura | 25-16, 25-22, 25-13 | L, 3-0 | Final | Box Score | |
| Fri. 29 | AT Chaffey | 25-20, 25-22, 25-13 | W, 3-0 | Final | Box Score |
September | |||||
| Wed. 3 | AT Desert | 25-13, 25-18, 25-22 | L, 3-0 | Final | Box Score |
| Mon. 15 | VS Desert | 25-23, 25-20, 25-11 | L, 3-0 | Final | Box Score |
| Wed. 17 | VS Palomar * | 25-16, 25-15, 23-25, 25-23 | L, 3-1 | Final | Box Score |
| Fri. 19 | AT Cuyamaca * | 25-14, 25-17, 25-21 | L, 3-0 | Final | Box Score |
| Wed. 24 | VS San Diego Mesa * | 25-13, 25-15, 25-18 | L, 3-0 | Final | Box Score |
| Fri. 26 | AT MiraCosta * | 25-17, 25-15, 25-15 | L, 3-0 | Final | Box Score |
October | |||||
| Wed. 1 | VS San Diego Miramar * | 25-15, 25-13, 25-16 | L, 3-0 | Final | Box Score |
| Fri. 3 | VS San Diego City * | 24-26, 25-22, 25-22, 21-25, 15-11 | W, 3-2 | Final | Box Score |
| Fri. 10 | AT Grossmont * | 25-11, 25-11, 25-23 | L, 3-0 | Final | Box Score |
| Wed. 15 | VS Southwestern * | 25-22, 25-19, 22-25, 25-20 | L, 3-1 | Final | Box Score |
| Fri. 17 | AT Palomar * | 25-19, 25-22, 25-16 | L, 3-0 | Final | Box Score |
| Wed. 22 | VS Cuyamaca * | 25-20, 25-23, 25-17 | W, 3-0 | Final | Box Score |
| Fri. 24 | AT San Diego Mesa * | 25-9, 25-8, 25-18 | L, 3-0 | Final | Box Score |
| Wed. 29 | VS MiraCosta * | 25-22, 25-13, 25-19 | L, 3-0 | Final | Box Score |
| Fri. 31 | AT San Diego Miramar * | 25-15, 25-14, 25-17 | L, 3-0 | Final | Box Score |
November | |||||
| Wed. 5 | AT San Diego City * | 26-16, 28-26, 25-14 | L, 3-0 | Final | Box Score |
| Wed. 12 | VS Grossmont * | 25-16, 25-19, 25-16 | L, 3-0 | Final | Box Score |
| Fri. 14 | AT Southwestern * | 25-17, 25-19, 21-25, 25-11 | L, 3-1 | Final | Box Score |
# Exhibition
* Conference
Home events in bold