2025-2026 Women's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Daniela Ortega | Pos.: G | Cl.: Fr | Ht.: 5'3 | Hometown/High School: Mexicali, BC / Vincent Memorial High School |
| 2 | No.: 2 | Leslie Herrera | Pos.: F | Cl.: Fr | Ht.: 5'10 | Hometown/High School: Calexico, CA / Calexico High School |
| 3 | No.: 3 | Shantal Montiel | Pos.: G | Cl.: Fr | Ht.: 5'6 | Hometown/High School: Yuma, AZ / Kofa High School |
| 5 | No.: 5 | Mariah Moore | Pos.: G | Cl.: Fr | Ht.: 5'5 | Hometown/High School: Imperial, CA / Imperial High School |
| 10 | No.: 10 | Tawnia Perez | Pos.: G | Cl.: Fr | Ht.: 5'4 | Hometown/High School: Turlock, CA / Turlock High School |
| 11 | No.: 11 | Dafne Borunda | Pos.: G | Cl.: Fr | Ht.: 5'2 | Hometown/High School: Calexico, CA / Vincent Memorial High School |
| 14 | No.: 14 | Samantha Lizarraga | Pos.: G | Cl.: Fr | Ht.: 5'9 | Hometown/High School: Imperial, CA / Imperial High School |
| 15 | No.: 15 | Davan Heraz | Pos.: F | Cl.: Fr | Ht.: 5'9 | Hometown/High School: Imperial, CA / Imperial High School |
| 20 | No.: 20 | Isabella Trujillo | Pos.: F | Cl.: Fr | Ht.: 6'2 | Hometown/High School: Brawley, CA / Brawley High School |
| 23 | No.: 23 | Mia Borboa | Pos.: F | Cl.: So | Ht.: 6'0 | Hometown/High School: Calexico, CA / Calexico High School |
| 24 | No.: 24 | Azul Amador | Pos.: F | Cl.: Fr | Ht.: 5'7 | Hometown/High School: El Centro, CA / Central Union High School |
| 32 | No.: 32 | Kat Brikho | Pos.: F | Cl.: Fr | Ht.: 5'10 | Hometown/High School: Calipatria, CA / Calipatria High School |






















