6 Amy Garcia
-
- Height:
- 5'8
-
- Hometown:
- Calexico, CA
-
- Position:
- M
-
- Year:
- Fr
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13 | ||
| Games started | 14 | 12 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 4 | ||
| Points | 8 | 8 | ||
| Shots | 21 | 18 | ||
| Shot Pct | .095 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Arizona Western College | - | - | - | - | - | - | - | - | |
| Aug 28 | Cochise Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | at Glendale | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Desert | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Cuyamaca | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Palomar | L, 10-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at San Diego City | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | San Diego Mesa | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Compton | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at San Diego Miramar | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Grossmont | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 3 | MiraCosta | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Southwestern | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Cuyamaca | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | Palomar | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 21 | San Diego City | T, 2-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 24 | at San Diego Mesa | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | San Diego Miramar | L, 9-3 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Nov 4 | at MiraCosta | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Southwestern | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | Grossmont | L, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | .13 | .27 | .53 | 1.40 | .095 | .80 | .571 |
| Total | 15 | 14 | .13 | .27 | .53 | 1.40 | .095 | .80 | .571 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 2 | 4 | 8 | 21 | .095 | 12 | .571 | 1 | 0 | 0-0 | 0 |
| Total | 15 | 14 | 2 | 4 | 8 | 21 | .095 | 12 | .571 | 1 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .13 | .27 | .53 | 1.40 | .095 | .80 | .571 |
| Conference | 13 | 12 | .15 | .31 | .62 | 1.38 | .111 | .85 | .611 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .38 | .88 | 1.88 | .133 | 1.00 | .533 |
| Away | 7 | 6 | .00 | .14 | .14 | .86 | .000 | .57 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | 1.00 | 1.00 | 3.00 | .000 | 1.00 | .333 |
| Losses | 12 | 11 | .00 | .25 | .25 | 1.17 | .000 | .67 | .571 | |
| Month | September | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | .67 | .500 |
| October | 6 | 5 | .33 | .33 | 1.00 | 1.67 | .200 | 1.00 | .600 | |
| November | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 2 | 4 | 8 | 21 | .095 | 12 | .571 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 12 | 2 | 4 | 8 | 18 | .111 | 11 | .611 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 11 | 0 | 3 | 3 | 14 | .000 | 8 | .571 | 1 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |























