Imperial Valley at Chaffey
@ Chaffey College
9/11/2021 at 12:00 PM
@ Chaffey College
9/11/2021 at 12:00 PM
|
Imperial Valley
3 |
Chaffey
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley (3-5, 0-0) | 25 | 25 | 25 | 3 |
| Chaffey (0-7, 0-0) | 21 | 20 | 18 | 0 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 14 | 6 | 52 | .154 |
| 3 | 10 | 7 | 38 | .079 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 39 | .128 |
| 2 | 10 | 7 | 47 | .064 |
| 3 | 8 | 9 | 40 | -.025 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Audrey Lucio | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Carolina Sanchez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Aylin Martinez * | 3 | 9 | 3 | 23 | .261 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 09 | Dilynn Gill | 3 | 6 | 4 | 31 | .065 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Evelyn Zatarain * | 3 | 2 | 2 | 16 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Melissa Romero * | 3 | 13 | 1 | 22 | .545 | 20 | 4 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Luz Martinez * | 3 | 2 | 3 | 14 | -.071 | 6 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Anelise Amezcua * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Litzy Velarde | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alexa Pankratz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Angelique Abatti | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 125 | .128 | 33 | 11 | 5 | 4 | 66 | 1 | 2 | 1 | 1 | 47.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gisselle Lomtog | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Saidy Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Kaylin Grow * | 3 | 0 | 0 | 10 | .000 | 25 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Jeneva Ceniceros | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 06 | Victoria Meneses * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Alicia Gurrola | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Elyzabeth Tolentino * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Emily Robbins * | 3 | 9 | 10 | 37 | -.027 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kiana Guadalajara * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Lei'Anna Marques * | 3 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Emilee Cortez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 126 | .056 | 30 | 4 | 4 | 11 | 70 | 2 | 2 | 0 | 2 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter

































