#21 Alexa Pankratz (DS) - Imperial Valley
m
6
k/s
0.33
h %
.750
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 3 | ||
| Sets | 12 | 7 | ||
| Kills | 4 | 4 | ||
| Kills per set | 0.33 | 0.57 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 4 | 3 | ||
| Total Attacks per set | 0.33 | 0.43 | ||
| Hitting Percentage | .750 | 1.000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 7 | 3 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 3 | 3 | ||
| Digs per set | 0.25 | 0.43 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 4.0 | 4.0 | ||
| Points per set | 0.3 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at MiraCosta | L, 3-0 |
| Nov 3 | at Palomar | L, 3-1 |
| Nov 5 | at Southwestern | L, 3-0 |
| Nov 10 | at Grossmont | L, 3-0 |
| Nov 12 | at San Diego Miramar | W, 3-0 |
| Nov 17 | at San Diego Mesa | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Moorpark | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Ventura | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Citrus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Mt. San Jacinto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Diego City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at San Diego City | L, 3-2 | - | 5 | 4 | 1 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 27 | at Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at MiraCosta | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 12 | 4 | 0.33 | 1 | 4 | .750 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Total | 6 | 12 | 4 | 0.33 | 1 | 4 | .750 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 4 | 0.33 | 1 | 4 | .750 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Conference | 3 | 7 | 4 | 0.57 | 1 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 8 | 4 | 0.50 | 1 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 4.0 | 0.5 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 5 | 11 | 4 | 0.36 | 1 | 4 | .750 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 7 | 4 | 0.57 | 1 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |

































