#14 Anelise Amezcua (OH) - Imperial Valley
m
9
k/s
0.39
h %
-.015
a/s
0.00
b/s
0.11
sa/s
0.00
d/s
0.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 5 | ||
| Sets | 28 | 17 | ||
| Kills | 11 | 5 | ||
| Kills per set | 0.39 | 0.29 | ||
| Errors | 12 | 3 | ||
| Total Attacks | 68 | 22 | ||
| Total Attacks per set | 2.43 | 1.29 | ||
| Hitting Percentage | -.015 | .091 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 7 | 1 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 9 | 2 | ||
| Digs per set | 0.32 | 0.12 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.11 | 0.00 | ||
| Block Errors | 11 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 14.0 | 5.0 | ||
| Points per set | 0.5 | 0.3 | ||
| Matches started | 9 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at MiraCosta | L, 3-0 |
| Nov 3 | at Palomar | L, 3-1 |
| Nov 5 | at Southwestern | L, 3-0 |
| Nov 10 | at Grossmont | L, 3-0 |
| Nov 12 | at San Diego Miramar | W, 3-0 |
| Nov 17 | at San Diego Mesa | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Moorpark | L, 3-0 | 1 | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 3.0 |
| Aug 27 | vs. Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Aug 28 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Citrus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Chaffey | W, 3-0 | 1 | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 14 | at Mt. San Jacinto | W, 3-2 | 1 | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4.0 |
| Sep 14 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Diego City | L, 3-1 | 1 | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Sep 29 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 20 | at San Diego City | L, 3-2 | 1 | 5 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | at Grossmont | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 28 | 11 | 0.39 | 12 | 68 | -.015 | 0 | 0.00 | 0 | 0.00 | 7 | 3 | 9 | 0.32 | 3 | 0 | 3 | 0.11 | 14.0 | 0.5 |
| Total | 9 | 28 | 11 | 0.39 | 12 | 68 | -.015 | 0 | 0.00 | 0 | 0.00 | 7 | 3 | 9 | 0.32 | 3 | 0 | 3 | 0.11 | 14.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 11 | 0.39 | 12 | 68 | -.015 | 0 | 0.00 | 0 | 0.00 | 7 | 3 | 9 | 0.32 | 3 | 0 | 3 | 0.11 | 14.0 | 0.5 |
| Conference | 5 | 17 | 5 | 0.29 | 3 | 22 | .091 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.12 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 7 | 22 | 10 | 0.45 | 11 | 51 | -.020 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 7 | 0.32 | 1 | 0 | 1 | 0.05 | 11.0 | 0.5 |
| Neutral | 2 | 6 | 1 | 0.17 | 1 | 17 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 2 | 0.33 | 2 | 0 | 2 | 0.33 | 3.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 5 | 1.00 | 8 | 29 | -.103 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 1.00 | 1 | 0 | 1 | 0.20 | 6.0 | 1.2 |
| Losses | 7 | 23 | 6 | 0.26 | 4 | 39 | .051 | 0 | 0.00 | 0 | 0.00 | 6 | 3 | 4 | 0.17 | 2 | 0 | 2 | 0.09 | 8.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 1 | 0.17 | 1 | 17 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 2 | 0.33 | 2 | 0 | 2 | 0.33 | 3.0 | 0.5 |
| September | 3 | 8 | 6 | 0.75 | 9 | 30 | -.100 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 0.63 | 1 | 0 | 1 | 0.13 | 7.0 | 0.9 |
| October | 4 | 14 | 4 | 0.29 | 2 | 21 | .095 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.14 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |

































