#8 Aylin Martinez (MB) - Imperial Valley
m
5
k/s
3.29
h %
.252
a/s
0.24
b/s
0.12
sa/s
0.35
d/s
1.94
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 3 | ||
| Sets | 17 | 11 | ||
| Kills | 56 | 24 | ||
| Kills per set | 3.29 | 2.18 | ||
| Errors | 16 | 7 | ||
| Total Attacks | 159 | 81 | ||
| Total Attacks per set | 9.35 | 7.36 | ||
| Hitting Percentage | .252 | .210 | ||
| Assists | 4 | 2 | ||
| Assists per set | 0.24 | 0.18 | ||
| Service Total Attempts | 11 | 0 | ||
| Service Aces | 6 | 2 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.35 | 0.18 | ||
| Receptions | 33 | 20 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 33 | 16 | ||
| Digs per set | 1.94 | 1.45 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 1 | ||
| Blocks per set | 0.12 | 0.09 | ||
| Block Errors | 4 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 64.0 | 27.0 | ||
| Points per set | 3.8 | 2.5 | ||
| Matches started | 5 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at MiraCosta | L, 3-0 |
| Nov 3 | at Palomar | L, 3-1 |
| Nov 5 | at Southwestern | L, 3-0 |
| Nov 10 | at Grossmont | L, 3-0 |
| Nov 12 | at San Diego Miramar | W, 3-0 |
| Nov 17 | at San Diego Mesa | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Moorpark | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Ventura | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Citrus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Chaffey | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 14 | at Mt. San Jacinto | W, 3-2 | 1 | 3 | 23 | 6 | 55 | .309 | 0 | 1 | 0 | 12 | 0 | 12 | 1 | 0 | 2 | 1 | 0 | 25.0 |
| Sep 14 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Diego City | L, 3-1 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at San Diego Mesa | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| Oct 20 | at San Diego City | L, 3-2 | 1 | 5 | 20 | 4 | 59 | .271 | 2 | 2 | 1 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Oct 27 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 83 | 254 | 3.06 | 65 | 755 | .250 | 14 | 0.17 | 26 | 0.31 | 331 | 54 | 227 | 2.73 | 11 | 1 | 12 | 0.14 | 291.5 | 3.5 |
| 2021-22 | 5 | 17 | 56 | 3.29 | 16 | 159 | .252 | 4 | 0.24 | 6 | 0.35 | 33 | 1 | 33 | 1.94 | 2 | 0 | 2 | 0.12 | 64.0 | 3.8 |
| Total | 29 | 100 | 310 | 3.10 | 81 | 914 | .251 | 18 | 0.18 | 32 | 0.32 | 364 | 55 | 260 | 2.60 | 13 | 1 | 14 | 0.14 | 355.5 | 3.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 56 | 3.29 | 16 | 159 | .252 | 4 | 0.24 | 6 | 0.35 | 33 | 1 | 33 | 1.94 | 2 | 0 | 2 | 0.12 | 64.0 | 3.8 |
| Conference | 3 | 11 | 24 | 2.18 | 7 | 81 | .210 | 2 | 0.18 | 2 | 0.18 | 20 | 1 | 16 | 1.45 | 1 | 0 | 1 | 0.09 | 27.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | 17 | 56 | 3.29 | 16 | 159 | .252 | 4 | 0.24 | 6 | 0.35 | 33 | 1 | 33 | 1.94 | 2 | 0 | 2 | 0.12 | 64.0 | 3.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 32 | 5.33 | 9 | 78 | .295 | 2 | 0.33 | 4 | 0.67 | 13 | 0 | 17 | 2.83 | 1 | 0 | 1 | 0.17 | 37.0 | 6.2 |
| Losses | 3 | 11 | 24 | 2.18 | 7 | 81 | .210 | 2 | 0.18 | 2 | 0.18 | 20 | 1 | 16 | 1.45 | 1 | 0 | 1 | 0.09 | 27.0 | 2.5 |
| - | |||||||||||||||||||||
| September | 3 | 9 | 35 | 3.89 | 10 | 88 | .284 | 2 | 0.22 | 4 | 0.44 | 16 | 0 | 21 | 2.33 | 1 | 0 | 1 | 0.11 | 40.0 | 4.4 |
| October | 2 | 8 | 21 | 2.63 | 6 | 71 | .211 | 2 | 0.25 | 2 | 0.25 | 17 | 1 | 12 | 1.50 | 1 | 0 | 1 | 0.13 | 24.0 | 3.0 |

































