#25 Yasmin Sanchez (OH) - Imperial Valley
m
5
k/s
1.08
h %
.167
a/s
0.00
b/s
0.31
sa/s
0.08
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 3 | ||
| Sets | 13 | 7 | ||
| Kills | 14 | 3 | ||
| Kills per set | 1.08 | 0.43 | ||
| Errors | 6 | 1 | ||
| Total Attacks | 48 | 13 | ||
| Total Attacks per set | 3.69 | 1.86 | ||
| Hitting Percentage | .167 | .154 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 3 | 3 | ||
| Service Aces per set | 0.08 | 0.14 | ||
| Receptions | 9 | 4 | ||
| Reception Errors | 5 | 1 | ||
| Digs | 13 | 8 | ||
| Digs per set | 1.00 | 1.14 | ||
| Block Solo | 4 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 4 | 0 | ||
| Blocks per set | 0.31 | 0.00 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 19.0 | 4.0 | ||
| Points per set | 1.5 | 0.6 | ||
| Matches started | 3 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at MiraCosta | L, 3-0 |
| Nov 3 | at Palomar | L, 3-1 |
| Nov 5 | at Southwestern | L, 3-0 |
| Nov 10 | at Grossmont | L, 3-0 |
| Nov 12 | at San Diego Miramar | W, 3-0 |
| Nov 17 | at San Diego Mesa | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Moorpark | L, 3-0 | 1 | 3 | 3 | 5 | 28 | -.071 | 0 | 0 | 0 | 3 | 4 | 5 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| Aug 27 | vs. Ventura | L, 3-0 | 1 | 3 | 8 | 0 | 7 | 1.143 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 10.0 |
| Aug 28 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Citrus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Mt. San Jacinto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Diego City | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at San Diego City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Southwestern | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 10 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 13 | 14 | 1.08 | 6 | 48 | .167 | 0 | 0.00 | 1 | 0.08 | 9 | 5 | 13 | 1.00 | 4 | 0 | 4 | 0.31 | 19.0 | 1.5 |
| Total | 5 | 13 | 14 | 1.08 | 6 | 48 | .167 | 0 | 0.00 | 1 | 0.08 | 9 | 5 | 13 | 1.00 | 4 | 0 | 4 | 0.31 | 19.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 14 | 1.08 | 6 | 48 | .167 | 0 | 0.00 | 1 | 0.08 | 9 | 5 | 13 | 1.00 | 4 | 0 | 4 | 0.31 | 19.0 | 1.5 |
| Conference | 3 | 7 | 3 | 0.43 | 1 | 13 | .154 | 0 | 0.00 | 1 | 0.14 | 4 | 1 | 8 | 1.14 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 7 | 3 | 0.43 | 1 | 13 | .154 | 0 | 0.00 | 1 | 0.14 | 4 | 1 | 8 | 1.14 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Neutral | 2 | 6 | 11 | 1.83 | 5 | 35 | .171 | 0 | 0.00 | 0 | 0.00 | 5 | 4 | 5 | 0.83 | 4 | 0 | 4 | 0.67 | 15.0 | 2.5 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 13 | 14 | 1.08 | 6 | 48 | .167 | 0 | 0.00 | 1 | 0.08 | 9 | 5 | 13 | 1.00 | 4 | 0 | 4 | 0.31 | 19.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 11 | 1.83 | 5 | 35 | .171 | 0 | 0.00 | 0 | 0.00 | 5 | 4 | 5 | 0.83 | 4 | 0 | 4 | 0.67 | 15.0 | 2.5 |
| September | 1 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 3 | 2 | 0.67 | 1 | 11 | .091 | 0 | 0.00 | 1 | 0.33 | 4 | 1 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |

































