#1 Donna Sanchez-Garnica (S) - Imperial Valley
m
2
k/s
2.50
h %
.375
a/s
1.33
b/s
0.17
sa/s
0.50
d/s
3.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 6 | - | ||
| Kills | 15 | - | ||
| Kills per set | 2.50 | - | ||
| Errors | 3 | - | ||
| Total Attacks | 32 | - | ||
| Total Attacks per set | 5.33 | - | ||
| Hitting Percentage | .375 | - | ||
| Assists | 8 | - | ||
| Assists per set | 1.33 | - | ||
| Service Total Attempts | 21 | - | ||
| Service Aces | 3 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.50 | - | ||
| Receptions | 18 | - | ||
| Reception Errors | 7 | - | ||
| Digs | 20 | - | ||
| Digs per set | 3.33 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 1 | - | ||
| Blocks per set | 0.17 | - | ||
| Block Errors | 2 | - | ||
| Ball Handling Errors | 9 | - | ||
| Points | 19.0 | - | ||
| Points per set | 3.2 | - | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at San Diego Mesa | L, 3-0 |
| Oct 29 | MiraCosta | L, 3-0 |
| Oct 31 | at San Diego Miramar | L, 3-0 |
| Nov 5 | at San Diego City | L, 3-0 |
| Nov 12 | Grossmont | L, 3-0 |
| Nov 14 | at Southwestern | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at East LA Scrimmage Tourney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Ventura | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 9 | 4 | 5 | 1 | 0 | 2 | 1 | 9 | 7.0 |
| Aug 29 | at Chaffey | W, 3-0 | 1 | 3 | 9 | 1 | 20 | .400 | 8 | 3 | 1 | 9 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 3 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | San Diego City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 6 | 15 | 2.50 | 3 | 32 | .375 | 8 | 1.33 | 3 | 0.50 | 18 | 7 | 20 | 3.33 | 1 | 0 | 1 | 0.17 | 19.0 | 3.2 |
| Total | 2 | 6 | 15 | 2.50 | 3 | 32 | .375 | 8 | 1.33 | 3 | 0.50 | 18 | 7 | 20 | 3.33 | 1 | 0 | 1 | 0.17 | 19.0 | 3.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 15 | 2.50 | 3 | 32 | .375 | 8 | 1.33 | 3 | 0.50 | 18 | 7 | 20 | 3.33 | 1 | 0 | 1 | 0.17 | 19.0 | 3.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 6 | 2.00 | 2 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 9 | 4 | 5 | 1.67 | 1 | 0 | 1 | 0.33 | 7.0 | 2.3 |
| Away | 1 | 3 | 9 | 3.00 | 1 | 20 | .400 | 8 | 2.67 | 3 | 1.00 | 9 | 3 | 15 | 5.00 | 0 | 0 | 0 | 0.00 | 12.0 | 4.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 9 | 3.00 | 1 | 20 | .400 | 8 | 2.67 | 3 | 1.00 | 9 | 3 | 15 | 5.00 | 0 | 0 | 0 | 0.00 | 12.0 | 4.0 |
| Losses | 1 | 3 | 6 | 2.00 | 2 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 9 | 4 | 5 | 1.67 | 1 | 0 | 1 | 0.33 | 7.0 | 2.3 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 15 | 2.50 | 3 | 32 | .375 | 8 | 1.33 | 3 | 0.50 | 18 | 7 | 20 | 3.33 | 1 | 0 | 1 | 0.17 | 19.0 | 3.2 |

































