12 Antonio Cruz
-
- Height:
- 5'8
-
- Weight:
- 166
-
- Hometown:
- Calexico, CA
-
- Position:
- GK
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 16 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Citrus | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at LA Harbor | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Santiago Canyon | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Glendale | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Victor Valley | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Moorpark | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Desert | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Compton | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Palomar | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at MiraCosta | L, 9-0 | - | - | - | - | - | - | - | - |
| Oct 3 | San Diego City | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at San Diego Miramar | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Cuyamaca | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Southwestern | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 21 | at Palomar | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | MiraCosta | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at San Diego City | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | San Diego Mesa | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | San Diego Miramar | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Cuyamaca | L, 7-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 65:41 | 3.35 | 4.59 | 4.65 | .581 |
| Conference | 8 | 8 | 54:04 | 3.56 | 5.92 | 4.44 | .556 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 60:17 | 3.00 | 4.48 | 7.33 | .710 |
| Away | 9 | 9 | 68:38 | 3.55 | 4.65 | 3.18 | .473 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 45:25 | 1.00 | 1.98 | 3.50 | .778 |
| Losses | 11 | 11 | 71:55 | 4.08 | 5.10 | 5.00 | .551 | |
| Month | August | 2 | 2 | 90:00 | 2.50 | 2.50 | 4.00 | .615 |
| September | 6 | 6 | 77:09 | 3.43 | 4.00 | 5.29 | .607 | |
| October | 6 | 6 | 56:26 | 3.71 | 5.92 | 4.86 | .567 | |
| November | 1 | 1 | 1:40 | 2.00 | 108.00 | .00 | .000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1116:40 | 57 | 4.59 | 79 | .581 | 3 | 8 | 0 | 1/0 |
| Conference | 8 | 8 | 486:40 | 32 | 5.92 | 40 | .556 | 1 | 5 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 361:40 | 18 | 4.48 | 44 | .710 | 1 | 4 | 0 | 0/0 |
| Away | 9 | 9 | 755:00 | 39 | 4.65 | 35 | .473 | 2 | 4 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 181:40 | 4 | 1.98 | 14 | .778 | 3 | 0 | 0 | 1/0 |
| Losses | 11 | 11 | 935:00 | 53 | 5.10 | 65 | .551 | 0 | 8 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 5 | 2.50 | 8 | .615 | 1 | 1 | 0 | 1/0 |
| September | 6 | 6 | 540:00 | 24 | 4.00 | 37 | .607 | 1 | 3 | 0 | 0/0 | |
| October | 6 | 6 | 395:00 | 26 | 5.92 | 34 | .567 | 1 | 4 | 0 | 0/0 | |
| November | 1 | 1 | 1:40 | 2 | 108.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |















