13 Diego Padilla
-
- Height:
- 5'10
-
- Weight:
- 162
-
- Hometown:
- Brawley, CA
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 16 | 9 | ||
| Goals | 5 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 11 | 7 | ||
| Shots | 49 | 33 | ||
| Shot Pct | .102 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Citrus | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 29 | at LA Harbor | L, 5-4 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 2 | at Santiago Canyon | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 5 | at Glendale | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Victor Valley | L, 3-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 16 | at Moorpark | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Desert | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Compton | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Palomar | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at MiraCosta | L, 9-0 | - | - | - | - | - | - | - | - |
| Oct 3 | San Diego City | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 10 | at San Diego Miramar | L, 5-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 14 | Cuyamaca | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Southwestern | T, 3-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 21 | at Palomar | L, 6-2 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 24 | MiraCosta | L, 4-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 28 | at San Diego City | L, 10-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 31 | San Diego Mesa | W, 4-1 | 1 | 2 | 1 | 5 | 8 | .250 | 0-0 | 0 |
| Nov 4 | San Diego Miramar | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Cuyamaca | L, 7-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | .31 | .06 | .69 | 3.06 | .102 | 1.44 | .469 |
| Total | 16 | 16 | .31 | .06 | .69 | 3.06 | .102 | 1.44 | .469 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 5 | 1 | 11 | 49 | .102 | 23 | .469 | 1 | 0 | 0-0 | 0 |
| Total | 16 | 16 | 5 | 1 | 11 | 49 | .102 | 23 | .469 | 1 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .31 | .06 | .69 | 3.06 | .102 | 1.44 | .469 |
| Conference | 9 | 9 | .33 | .11 | .78 | 3.67 | .091 | 1.33 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .40 | .20 | 1.00 | 3.40 | .118 | 1.00 | .294 |
| Away | 11 | 11 | .27 | .00 | .55 | 2.91 | .094 | 1.64 | .563 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .75 | .25 | 1.75 | 4.25 | .176 | 2.50 | .588 |
| Losses | 11 | 11 | .18 | .00 | .36 | 2.55 | .071 | 1.18 | .464 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
| September | 5 | 5 | .20 | .00 | .40 | 2.20 | .091 | 1.60 | .727 | |
| October | 8 | 8 | .38 | .13 | .88 | 4.13 | .091 | 1.50 | .364 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 5 | 1 | 11 | 49 | .102 | 23 | .469 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 3 | 1 | 7 | 33 | .091 | 12 | .364 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 3 | 0 | 6 | 32 | .094 | 18 | .563 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 1 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 2 | 0 | 4 | 28 | .071 | 13 | .464 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 3 | 1 | 7 | 33 | .091 | 12 | .364 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |















