19 Mizael Rocha
-
- Height:
- 5'7
-
- Weight:
- 145
-
- Hometown:
- El Centro, CA
-
- Position:
- C
-
- Year:
- Fr
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 15 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Citrus | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at LA Harbor | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Santiago Canyon | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Glendale | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Victor Valley | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Moorpark | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Desert | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Compton | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Palomar | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at MiraCosta | L, 9-0 | - | - | - | - | - | - | - | - |
| Oct 3 | San Diego City | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at San Diego Miramar | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Cuyamaca | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Southwestern | T, 3-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | at Palomar | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | MiraCosta | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at San Diego City | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | San Diego Mesa | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | San Diego Miramar | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Cuyamaca | L, 7-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | .00 | .05 | .05 | .00 | - | .00 | - |
| Conference | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| Away | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |















