#1 Audrey Lucio (LB) - Imperial Valley
m
7
k/s
0.39
h %
.024
a/s
0.26
b/s
0.00
sa/s
0.17
d/s
4.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 4 | ||
| Sets | 23 | 14 | ||
| Kills | 9 | 8 | ||
| Kills per set | 0.39 | 0.57 | ||
| Errors | 8 | 8 | ||
| Total Attacks | 42 | 40 | ||
| Total Attacks per set | 1.83 | 2.86 | ||
| Hitting Percentage | .024 | .000 | ||
| Assists | 6 | 2 | ||
| Assists per set | 0.26 | 0.14 | ||
| Service Total Attempts | 14 | 0 | ||
| Service Aces | 4 | 2 | ||
| Service Errors | 5 | 2 | ||
| Service Aces per set | 0.17 | 0.14 | ||
| Receptions | 119 | 57 | ||
| Reception Errors | 14 | 5 | ||
| Digs | 96 | 52 | ||
| Digs per set | 4.17 | 3.71 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 13.0 | 10.0 | ||
| Points per set | 0.6 | 0.7 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at MiraCosta | L, 3-0 |
| Nov 3 | at Palomar | L, 3-1 |
| Nov 5 | at Southwestern | L, 3-0 |
| Nov 10 | at Grossmont | L, 3-0 |
| Nov 12 | at San Diego Miramar | W, 3-0 |
| Nov 17 | at San Diego Mesa | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Moorpark | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 23 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | vs. Ventura | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Citrus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Chaffey | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1 | 1 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | at Mt. San Jacinto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Diego City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at San Diego Mesa | L, 3-0 | - | 3 | 8 | 6 | 36 | .056 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 20 | at San Diego City | L, 3-2 | - | 5 | 0 | 2 | 3 | -.667 | 0 | 2 | 2 | 30 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | at Grossmont | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Southwestern | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 23 | 9 | 0.39 | 8 | 42 | .024 | 6 | 0.26 | 4 | 0.17 | 119 | 14 | 96 | 4.17 | 0 | 0 | 0 | 0.00 | 13.0 | 0.6 |
| 2022-23 | 24 | 85 | 9 | 0.11 | 18 | 108 | -.083 | 10 | 0.12 | 13 | 0.15 | 366 | 39 | 241 | 2.84 | 0 | 0 | 0 | 0.00 | 22.0 | 0.3 |
| Total | 31 | 108 | 18 | 0.17 | 26 | 150 | -.053 | 16 | 0.15 | 17 | 0.16 | 485 | 53 | 337 | 3.12 | 0 | 0 | 0 | 0.00 | 35.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 9 | 0.39 | 8 | 42 | .024 | 6 | 0.26 | 4 | 0.17 | 119 | 14 | 96 | 4.17 | 0 | 0 | 0 | 0.00 | 13.0 | 0.6 |
| Conference | 4 | 14 | 8 | 0.57 | 8 | 40 | .000 | 2 | 0.14 | 2 | 0.14 | 57 | 5 | 52 | 3.71 | 0 | 0 | 0 | 0.00 | 10.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | 17 | 8 | 0.47 | 8 | 40 | .000 | 6 | 0.35 | 3 | 0.18 | 74 | 5 | 67 | 3.94 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| Neutral | 2 | 6 | 1 | 0.17 | 0 | 2 | .500 | 0 | 0.00 | 1 | 0.17 | 45 | 9 | 29 | 4.83 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 4 | 1.33 | 1 | 0.33 | 17 | 0 | 15 | 5.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 6 | 20 | 9 | 0.45 | 8 | 42 | .024 | 2 | 0.10 | 3 | 0.15 | 102 | 14 | 81 | 4.05 | 0 | 0 | 0 | 0.00 | 12.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 1 | 0.17 | 0 | 2 | .500 | 0 | 0.00 | 1 | 0.17 | 45 | 9 | 29 | 4.83 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| September | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 4 | 1.33 | 1 | 0.33 | 17 | 0 | 15 | 5.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| October | 3 | 11 | 8 | 0.73 | 8 | 39 | .000 | 0 | 0.00 | 2 | 0.18 | 42 | 4 | 40 | 3.64 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.67 | 0 | 0.00 | 15 | 1 | 12 | 4.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

































